Western Digital Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
4 8 12 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ -420.00 ]
4 8 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +580.00 ]
4 8 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +740.00 ]
4 8 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +860.00 ]
4 8 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) Delay [ +996.00 ]
4 8 12 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +1,100.00 ]
4 8 12 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,500.00 ]
4 8 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,596.00 ]
4 8 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,796.00 ]
4 8 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +1,860.00 ]
4 8 12 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +2,036.00 ]
4 8 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +2,100.00 ]
Western Digital Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
4 8 12 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +796.00 ]
4 8 12 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +916.00 ]
4 8 12 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ +1,060.00 ]
4 8 12 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +1,156.00 ]
4 8 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ +1,460.00 ]
4 8 12 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,556.00 ]
4 8 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,660.00 ]
4 8 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +1,860.00 ]
4 8 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +1,900.00 ]
4 8 12 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +2,100.00 ]
4 8 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +2,660.00 ]
Seagate Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
4 8 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +580.00 ]
4 8 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +720.00 ]
4 8 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +920.00 ]
4 8 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +1,040.00 ]
4 8 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,600.00 ]
4 8 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,788.00 ]
4 8 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ +1,872.00 ]
Seagate Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
4 8 12 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +632.00 ]
4 8 12 4TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +772.00 ]
4 8 12 6TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +976.00 ]
4 8 12 8TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +1,092.00 ]
4 8 12 10TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +1,340.00 ]
4 8 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,656.00 ]
4 8 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +1,664.00 ]
4 8 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,480.00 ]
4 8 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,656.00 ]
4 8 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +1,844.00 ]
4 8 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE [ +2,216.00 ]
Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
4 8 12 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ +876.00 ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
4 8 12 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +420.00 ]
4 8 12 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +580.00 ]
4 8 12 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +836.00 ]
4 8 12 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,420.00 ]
4 8 12 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,676.00 ]
4 8 12 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +4,956.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
4 8 12 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +676.00 ]
4 8 12 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +996.00 ]
4 8 12 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,756.00 ]
4 8 12 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +3,300.00 ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
4 8 12 240GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +672.00 ]
4 8 12 480GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +844.00 ]
4 8 12 960GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,112.00 ]
4 8 12 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,588.00 ]
4 8 12 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,680.00 ]
4 8 12 7.68TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +5,360.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
4 8 12 480GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,032.00 ]
4 8 12 960GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,324.00 ]
4 8 12 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +2,288.00 ]
4 8 12 3.84TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +3,964.00 ]