General Purpose 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4410Y Processor 12-Core 2.0GHz 30 MB Cache (150W) [ -3,868.00 ]
2 Intel® Xeon® Silver 4416+ Processor 20-Core 2.0GHz 37.5 MB Cache (165W) [ -2,354.00 ]
2 Intel® Xeon® Gold 5418Y Processor 24-Core 2.0GHz 45 MB Cache (185W) [ -1,490.00 ]
2 Intel® Xeon® Gold 5420+ Processor 28-Core 2.0GHz 52.5 MB Cache (205W) [ -692.00 ]
2 Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W)
2 Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W) [ +2,502.00 ]
2 Intel® Xeon® Platinum 8452Y Processor 36-Core 2.0GHz 67.5 MB Cache (300W) [ +4,612.00 ]
2 Intel® Xeon® Gold 5415+ Processor 8-Core 2.9GHz 22.5 MB Cache (150W) [ -2,626.00 ]
Performance Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6434 Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +1,182.00 ]
2 Intel® Xeon® Gold 6426Y Processor 16-Core 2.5GHz 37.5 MB Cache (185W) [ -1,510.00 ]
2 Intel® Xeon® Gold 6444Y Processor 16-Core 3.6GHz 45 MB Cache (270W) [ +3,692.00 ]
2 Intel® Xeon® Gold 6442Y Processor 24-Core 2.6GHz 60 MB Cache (225W) [ +1,818.00 ]
2 Intel® Xeon® Gold 6448Y Processor 32-Core 2.1GHz 60 MB Cache (225W) [ +3,596.00 ]
2 Intel® Xeon® Platinum 8462Y+ Processor 32-Core 2.8GHz 60 MB Cache (300W) [ +9,360.00 ]
2 Intel® Xeon® Platinum 8460Y+ Processor 40-Core 2.0GHz 105 MB Cache (300W) [ +8,406.00 ]
2 Intel® Xeon® Platinum 8468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +12,480.00 ]
2 Intel® Xeon® Platinum 8470 Processor 52-Core 2.0GHz 105 MB Cache (350W) [ +17,756.00 ]
2 Intel® Xeon® Platinum 8480+ Processor 56-Core 2.0GHz 105 MB Cache (350W) [ +21,076.00 ]
Network Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5418N Processor 24-Core 1.8GHz 45 MB Cache (165W) [ -1,148.00 ]
2 Intel® Xeon® Gold 6428N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +2,650.00 ]
2 Intel® Xeon® Gold 6438N Processor 32-Core 2.0GHz 60 MB Cache (205W) Delay [ +3,024.00 ]
2 Intel® Xeon® Platinum 8470N Processor 52-Core 1.7GHz 97.5 MB Cache (300W) [ +18,266.00 ]
Storage & HCI Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W) [ -2,926.00 ]
2 Intel® Xeon® Gold 6454S Processor 32-Core 2.2GHz 60 MB Cache (270W) [ +2,540.00 ]
Cloud Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6438M Processor 32-Core 2.2GHz 60 MB Cache (205W) [ +2,830.00 ]
2 Intel® Xeon® Platinum 8458P Processor 44-Core 2.7GHz 82.5 MB Cache (350W) [ +11,362.00 ]
2 Intel® Xeon® Platinum 8468V Processor 48-Core 2.4GHz 97.5 MB Cache (330W) [ +12,250.00 ]
IMDB & Analytics Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6434H Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +2,326.00 ]
2 Intel® Xeon® Gold 6416H Processor 18-Core 2.2GHz 45 MB Cache (165W) [ -1,692.00 ]
2 Intel® Xeon® Gold 6418H Processor 24-Core 2.1GHz 60 MB Cache (185W) [ -156.00 ]
2 Intel® Xeon® Gold 6448H Processor 32-Core 2.4GHz 60 MB Cache (250W) [ +3,780.00 ]
2 Intel® Xeon® Platinum 8444H Processor 16-Core 2.9GHz 45 MB Cache (270W) [ +5,204.00 ]
2 Intel® Xeon® Platinum 8450H Processor 28-Core 2.0GHz 75 MB Cache (250W) [ +6,374.00 ]
2 Intel® Xeon® Platinum 8454H Processor 32-Core 2.1GHz 82.5 MB Cache (270W) [ +10,822.00 ]
2 Intel® Xeon® Platinum 8460H Processor 40-Core 2.2GHz 105 MB Cache (330W) [ +21,076.00 ]
2 Intel® Xeon® Platinum 8468H Processor 48-Core 2.1GHz 105 MB Cache (330W) [ +28,976.00 ]
2 Intel® Xeon® Platinum 8490H Processor 60-Core 1.9GHz 112.5 MB Cache (350W) [ +36,542.00 ]
High Perfomance Computing Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® CPU Max 9462 Processor 32-Core 2.7GHz 75 MB Cache (350W) [ +14,402.00 ]
2 Intel® Xeon® CPU Max 9460 Processor 40-Core 2.2GHz 97.5 MB Cache (350W) [ +16,258.00 ]
2 Intel® Xeon® CPU Max 9468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +19,084.00 ]
General Purpose 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W) [ -3,332.00 ]
2 Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W) [ -1,206.00 ]
2 Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W)
2 Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W) [ +2,502.00 ]
2 Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W) [ +6,230.00 ]
Performance Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W) [ -2,544.00 ]
2 Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W) [ -1,510.00 ]
2 Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W) [ +1,700.00 ]
2 Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W) [ +1,852.00 ]
2 Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W) [ +3,692.00 ]
2 Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W) [ +3,950.00 ]
2 Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W) [ +9,432.00 ]
2 Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W) [ +10,716.00 ]
2 Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W) [ +18,330.00 ]
2 Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W) [ +21,076.00 ]
2 Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W) [ +23,264.00 ]
Network Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W) [ +3,024.00 ]
2 Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W) [ +4,266.00 ]
Storage & HCI Optimized 5th Generation Intel® Xeon® Scalable Processor
2 Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W) [ +2,540.00 ]
Cloud Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W) [ +11,362.00 ]
2 Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W) [ +21,772.00 ]