Single Socket 4th Generation Intel® Xeon® Scalable General Purpose Processors
4 Intel® Xeon® Bronze 3408U Processor 8-Core 1.8GHz 22.5 MB Cache (125W)
4 Intel® Xeon® Gold 5412U Processor 24-Core 2.2GHz 45 MB Cache (185W) [ +3,452.00 ]
4 Intel® Xeon® Gold 6414U Processor 32-Core 2.0GHz 60 MB Cache (250W) [ +9,296.00 ]
4th Generation Intel® Xeon® Scalable General Purpose Processors
4 Intel® Xeon® Silver 4410Y Processor 12-Core 2.0GHz 30 MB Cache (150W) [ +732.00 ]
4 Intel® Xeon® Silver 4416+ Processor 20-Core 2.0GHz 37.5 MB Cache (165W) [ +3,760.00 ]
4 Intel® Xeon® Gold 5418Y Processor 24-Core 2.0GHz 45 MB Cache (185W) [ +5,488.00 ]
4 Intel® Xeon® Gold 5420+ Processor 28-Core 2.0GHz 52.5 MB Cache (205W) [ +7,084.00 ]
4 Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W) [ +8,468.00 ]
4 Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W) [ +13,472.00 ]
4 Intel® Xeon® Platinum 8452Y Processor 36-Core 2.0GHz 67.5 MB Cache (300W) [ +17,692.00 ]
Performance Optimized
4 Intel® Xeon® Gold 5415+ Processor 8-Core 2.9GHz 22.5 MB Cache (150W) [ +3,216.00 ]
4 Intel® Xeon® Gold 6434 Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +10,832.00 ]
4 Intel® Xeon® Gold 6426Y Processor 16-Core 2.5GHz 37.5 MB Cache (185W) [ +5,448.00 ]
4 Intel® Xeon® Gold 6444Y Processor 16-Core 3.6GHz 45 MB Cache (270W) [ +15,852.00 ]
4 Intel® Xeon® Gold 6442Y Processor 24-Core 2.6GHz 60 MB Cache (225W) [ +12,104.00 ]
4 Intel® Xeon® Gold 6448Y Processor 32-Core 2.1GHz 60 MB Cache (225W) [ +15,660.00 ]
4 Intel® Xeon® Platinum 8462Y+ Processor 32-Core 2.8GHz 60 MB Cache (300W) [ +27,188.00 ]
4 Intel® Xeon® Platinum 8460Y+ Processor 40-Core 2.0GHz 105 MB Cache (300W) [ +25,280.00 ]
4 Intel® Xeon® Platinum 8468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +33,428.00 ]
4 Intel® Xeon® Platinum 8470 Processor 52-Core 2.0GHz 105 MB Cache (350W) [ +43,980.00 ]
4 Intel® Xeon® Platinum 8480+ Processor 56-Core 2.0GHz 105 MB Cache (350W) [ +50,620.00 ]
IoT Optimized / Long Life
4 Intel® Xeon® Silver 4410T Processor 10-Core 2.7GHz 26.25 MB Cache (150W) [ +1,032.00 ]
Specialized for Networking & NFV
4 Intel® Xeon® Gold 5411N Processor 24-Core 1.9GHz 45 MB Cache (165W) [ +4,808.00 ]
4 Intel® Xeon® Gold 5418N Processor 24-Core 1.8GHz 45 MB Cache (165W) [ +6,172.00 ]
4 Intel® Xeon® Gold 6421N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +9,656.00 ]
4 Intel® Xeon® Gold 6428N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +13,768.00 ]
4 Intel® Xeon® Gold 6438N Processor 32-Core 2.0GHz 60 MB Cache (205W) Delay [ +14,516.00 ]
4 Intel® Xeon® Platinum 8470N Processor 52-Core 1.7GHz 97.5 MB Cache (300W) [ +45,000.00 ]
4 Intel® Xeon® Platinum 8471N Processor 52-Core 1.8GHz 97.5 MB Cache (300W) [ +23,504.00 ]
Specialized for Storage & HCI
4 Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W) [ +2,616.00 ]
4 Intel® Xeon® Gold 6454S Processor 32-Core 2.2GHz 60 MB Cache (270W) [ +13,548.00 ]
Specialized for Cloud/IaaS/Density
4 Intel® Xeon® Gold 6438M Processor 32-Core 2.2GHz 60 MB Cache (205W) [ +14,128.00 ]
4 Intel® Xeon® Platinum 8458P Processor 44-Core 2.7GHz 82.5 MB Cache (350W) [ +31,192.00 ]
4 Intel® Xeon® Platinum 8461V Processor 48-Core 2.2GHz 97.5 MB Cache (300W) [ +20,144.00 ]
4 Intel® Xeon® Platinum 8468V Processor 48-Core 2.4GHz 97.5 MB Cache (330W) [ +32,968.00 ]
Specialized for IMDB & Analytics
4 Intel® Xeon® Gold 6434H Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +13,120.00 ]
4 Intel® Xeon® Gold 6416H Processor 18-Core 2.2GHz 45 MB Cache (165W) [ +5,084.00 ]
4 Intel® Xeon® Gold 6418H Processor 24-Core 2.1GHz 60 MB Cache (185W) [ +8,156.00 ]
4 Intel® Xeon® Gold 6448H Processor 32-Core 2.4GHz 60 MB Cache (250W) [ +16,028.00 ]
4 Intel® Xeon® Platinum 8444H Processor 16-Core 2.9GHz 45 MB Cache (270W) [ +18,876.00 ]
4 Intel® Xeon® Platinum 8450H Processor 28-Core 2.0GHz 75 MB Cache (250W) [ +21,216.00 ]
4 Intel® Xeon® Platinum 8454H Processor 32-Core 2.1GHz 82.5 MB Cache (270W) [ +30,112.00 ]
4 Intel® Xeon® Platinum 8460H Processor 40-Core 2.2GHz 105 MB Cache (330W) [ +50,620.00 ]
4 Intel® Xeon® Platinum 8468H Processor 48-Core 2.1GHz 105 MB Cache (330W) [ +66,420.00 ]
4 Intel® Xeon® Platinum 8490H Processor 60-Core 1.9GHz 112.5 MB Cache (350W) [ +81,552.00 ]
Specialized for High Bandwidth Memory
4 Intel® Xeon® CPU Max 9462 Processor 32-Core 2.7GHz 75 MB Cache (350W) [ +37,272.00 ]
4 Intel® Xeon® CPU Max 9460 Processor 40-Core 2.2GHz 97.5 MB Cache (350W) [ +40,984.00 ]
4 Intel® Xeon® CPU Max 9468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +46,636.00 ]
Single Socket 5th Generation Intel® Xeon® Scalable General Purpose Processor
4 Intel® Xeon® Gold 5512U Processor 28-Core 2.1GHz 52.5MB Cache (185W) [ +4,024.00 ]
4 Intel® Xeon® Platinum 8558U Processor 48-Core 2.0GHz 260MB Cache (300W) [ +16,332.00 ]
5th Generation Intel® Xeon® Scalable General Purpose Processors
4 Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W) [ +1,804.00 ]
4 Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W) [ +6,056.00 ]
4 Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W) [ +8,468.00 ]
4 Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W) [ +13,472.00 ]
4 Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W) [ +20,928.00 ]
Performance Optimized
4 Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W) [ +3,380.00 ]
4 Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W) [ +5,448.00 ]
4 Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W) [ +11,868.00 ]
4 Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W) [ +12,172.00 ]
4 Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W) [ +15,852.00 ]
4 Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W) [ +16,368.00 ]
4 Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W) [ +27,332.00 ]
4 Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W) [ +29,900.00 ]
4 Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W) [ +45,128.00 ]
4 Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W) [ +50,620.00 ]
4 Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W) [ +54,996.00 ]
Specialized for Networking & NFV
4 Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W) [ +14,516.00 ]
4 Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W) [ +17,000.00 ]
4 Intel® Xeon® Platinum 8571N Processor 52-Core 2.4GHz 300MB Cache (300W) [ +31,572.00 ]
Specialized for Storage & HCI
4 Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W) [ +13,548.00 ]
Specialized for Cloud/IaaS/Density
4 Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W) [ +31,192.00 ]
4 Intel® Xeon® Platinum 8581V Processor 60-Core 2.0GHz 300MB Cache (270W) [ +35,172.00 ]
4 Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W) [ +52,012.00 ]