Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 240GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ -168.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 480GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +211.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +278.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +397.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +670.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,340.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 480GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +258.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +331.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +572.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +991.00 ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +802.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,583.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +2,951.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +591.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +998.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,724.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,404.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +225.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +335.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +585.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,115.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,129.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +255.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +385.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +675.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,279.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,449.00 ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,525.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +2,805.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +5,105.00 ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,755.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +3,225.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +5,869.00 ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +225.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +369.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +885.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,415.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,365.00 ]